Sky calendar
2026 in the sky
Every retrograde station, eclipse and sign ingress of 2026, to the minute. Computed from JPL's DE440 ephemeris and regression-tested against Swiss Ephemeris — the same numbers the app runs on, published here in full because they are worth checking.
All times are UTC. These are instants, not dates: a station at 23:40 UTC has already happened tomorrow in Sydney and not yet today in Los Angeles.
Retrogrades and stations
A planet does not really reverse. It is the Earth overtaking it, or being overtaken, and the apparent backward drift is the parallax of that. The station is the moment the apparent motion is zero, which is the instant listed here.
| Date | Time | Body | Turns | Sign |
|---|---|---|---|---|
| 26 February 2026 | 06:48 UTC | ☿︎ Mercury | Retrograde | ♓︎ Pisces |
| 11 March 2026 | 03:29 UTC | ♃︎ Jupiter | Direct | ♋︎ Cancer |
| 20 March 2026 | 19:32 UTC | ☿︎ Mercury | Direct | ♓︎ Pisces |
| 29 June 2026 | 17:35 UTC | ☿︎ Mercury | Retrograde | ♋︎ Cancer |
| 23 July 2026 | 22:57 UTC | ☿︎ Mercury | Direct | ♋︎ Cancer |
| 26 July 2026 | 19:56 UTC | ♄︎ Saturn | Retrograde | ♈︎ Aries |
| 3 October 2026 | 07:15 UTC | ♀︎ Venus | Retrograde | ♏︎ Scorpio |
| 24 October 2026 | 07:12 UTC | ☿︎ Mercury | Retrograde | ♏︎ Scorpio |
| 13 November 2026 | 15:53 UTC | ☿︎ Mercury | Direct | ♏︎ Scorpio |
| 14 November 2026 | 00:27 UTC | ♀︎ Venus | Direct | ♎︎ Libra |
| 10 December 2026 | 23:31 UTC | ♄︎ Saturn | Direct | ♈︎ Aries |
| 13 December 2026 | 00:56 UTC | ♃︎ Jupiter | Retrograde | ♌︎ Leo |
Eclipses
Times are greatest eclipse. Whether one is visible from where you stand, and what it looks like when it is, depends on your position; the app works out local circumstances for a place.
| Date | Greatest eclipse | Kind | Type |
|---|---|---|---|
| 17 February 2026 | 12:11 UTC | Solar | Annular |
| 3 March 2026 | 11:33 UTC | Lunar | Total |
| 12 August 2026 | 17:46 UTC | Solar | Total |
| 28 August 2026 | 04:12 UTC | Lunar | Partial |
Sign ingresses
The moment a body crosses into the next sign, for the Sun and the planets. The Moon changes sign every two and a half days, which is a data dump rather than a page, so it is left to the app.
| Date | Time | Body | Sign |
|---|---|---|---|
| 1 January 2026 | 21:10 UTC | ☿︎ Mercury | enters ♑︎ Capricorn |
| 17 January 2026 | 12:43 UTC | ♀︎ Venus | enters ♒︎ Aquarius |
| 20 January 2026 | 01:44 UTC | ☉︎ Sun | enters ♒︎ Aquarius |
| 20 January 2026 | 16:41 UTC | ☿︎ Mercury | enters ♒︎ Aquarius |
| 23 January 2026 | 09:16 UTC | ♂︎ Mars | enters ♒︎ Aquarius |
| 6 February 2026 | 22:48 UTC | ☿︎ Mercury | enters ♓︎ Pisces |
| 10 February 2026 | 10:18 UTC | ♀︎ Venus | enters ♓︎ Pisces |
| 14 February 2026 | 00:11 UTC | ♄︎ Saturn | enters ♈︎ Aries |
| 18 February 2026 | 15:51 UTC | ☉︎ Sun | enters ♓︎ Pisces |
| 2 March 2026 | 14:15 UTC | ♂︎ Mars | enters ♓︎ Pisces |
| 6 March 2026 | 10:45 UTC | ♀︎ Venus | enters ♈︎ Aries |
| 20 March 2026 | 14:45 UTC | ☉︎ Sun | enters ♈︎ Aries |
| 30 March 2026 | 16:00 UTC | ♀︎ Venus | enters ♉︎ Taurus |
| 9 April 2026 | 19:36 UTC | ♂︎ Mars | enters ♈︎ Aries |
| 15 April 2026 | 03:21 UTC | ☿︎ Mercury | enters ♈︎ Aries |
| 20 April 2026 | 01:39 UTC | ☉︎ Sun | enters ♉︎ Taurus |
| 24 April 2026 | 04:03 UTC | ♀︎ Venus | enters ♊︎ Gemini |
| 3 May 2026 | 02:56 UTC | ☿︎ Mercury | enters ♉︎ Taurus |
| 17 May 2026 | 10:26 UTC | ☿︎ Mercury | enters ♊︎ Gemini |
| 18 May 2026 | 22:25 UTC | ♂︎ Mars | enters ♉︎ Taurus |
| 19 May 2026 | 01:05 UTC | ♀︎ Venus | enters ♋︎ Cancer |
| 21 May 2026 | 00:36 UTC | ☉︎ Sun | enters ♊︎ Gemini |
| 1 June 2026 | 11:55 UTC | ☿︎ Mercury | enters ♋︎ Cancer |
| 13 June 2026 | 10:46 UTC | ♀︎ Venus | enters ♌︎ Leo |
| 21 June 2026 | 08:24 UTC | ☉︎ Sun | enters ♋︎ Cancer |
| 28 June 2026 | 19:29 UTC | ♂︎ Mars | enters ♊︎ Gemini |
| 30 June 2026 | 05:52 UTC | ♃︎ Jupiter | enters ♌︎ Leo |
| 9 July 2026 | 17:22 UTC | ♀︎ Venus | enters ♍︎ Virgo |
| 22 July 2026 | 19:13 UTC | ☉︎ Sun | enters ♌︎ Leo |
| 6 August 2026 | 19:12 UTC | ♀︎ Venus | enters ♎︎ Libra |
| 9 August 2026 | 16:28 UTC | ☿︎ Mercury | enters ♌︎ Leo |
| 11 August 2026 | 08:30 UTC | ♂︎ Mars | enters ♋︎ Cancer |
| 23 August 2026 | 02:18 UTC | ☉︎ Sun | enters ♍︎ Virgo |
| 25 August 2026 | 11:04 UTC | ☿︎ Mercury | enters ♍︎ Virgo |
| 10 September 2026 | 08:06 UTC | ♀︎ Venus | enters ♏︎ Scorpio |
| 10 September 2026 | 16:20 UTC | ☿︎ Mercury | enters ♎︎ Libra |
| 23 September 2026 | 00:05 UTC | ☉︎ Sun | enters ♎︎ Libra |
| 28 September 2026 | 02:48 UTC | ♂︎ Mars | enters ♌︎ Leo |
| 30 September 2026 | 11:44 UTC | ☿︎ Mercury | enters ♏︎ Scorpio |
| 23 October 2026 | 09:37 UTC | ☉︎ Sun | enters ♏︎ Scorpio |
| 25 October 2026 | 12:00 UTC | ♀︎ Venus | enters ♎︎ Libra |
| 22 November 2026 | 07:23 UTC | ☉︎ Sun | enters ♐︎ Sagittarius |
| 25 November 2026 | 23:37 UTC | ♂︎ Mars | enters ♍︎ Virgo |
| 4 December 2026 | 08:12 UTC | ♀︎ Venus | enters ♏︎ Scorpio |
| 6 December 2026 | 08:33 UTC | ☿︎ Mercury | enters ♐︎ Sagittarius |
| 21 December 2026 | 20:50 UTC | ☉︎ Sun | enters ♑︎ Capricorn |
| 25 December 2026 | 18:22 UTC | ☿︎ Mercury | enters ♑︎ Capricorn |
These are the general sky. Your chart is the other half.
A station matters more when it happens on one of your own placements. That is what the app is for.
Tell me when it ships →Computed with skyfield:de440+swissdt