Sky calendar
2027 in the sky
Every retrograde station, eclipse and sign ingress of 2027, to the minute. Computed from JPL's DE440 ephemeris and regression-tested against Swiss Ephemeris — the same numbers the app runs on, published here in full because they are worth checking.
All times are UTC. These are instants, not dates: a station at 23:40 UTC has already happened tomorrow in Sydney and not yet today in Los Angeles.
Retrogrades and stations
A planet does not really reverse. It is the Earth overtaking it, or being overtaken, and the apparent backward drift is the parallax of that. The station is the moment the apparent motion is zero, which is the instant listed here.
| Date | Time | Body | Turns | Sign |
|---|---|---|---|---|
| 10 January 2027 | 12:59 UTC | ♂︎ Mars | Retrograde | ♍︎ Virgo |
| 9 February 2027 | 17:36 UTC | ☿︎ Mercury | Retrograde | ♓︎ Pisces |
| 3 March 2027 | 12:32 UTC | ☿︎ Mercury | Direct | ♒︎ Aquarius |
| 1 April 2027 | 14:08 UTC | ♂︎ Mars | Direct | ♌︎ Leo |
| 13 April 2027 | 02:11 UTC | ♃︎ Jupiter | Direct | ♌︎ Leo |
| 10 June 2027 | 18:15 UTC | ☿︎ Mercury | Retrograde | ♋︎ Cancer |
| 4 July 2027 | 19:39 UTC | ☿︎ Mercury | Direct | ♊︎ Gemini |
| 9 August 2027 | 18:06 UTC | ♄︎ Saturn | Retrograde | ♈︎ Aries |
| 7 October 2027 | 14:37 UTC | ☿︎ Mercury | Retrograde | ♏︎ Scorpio |
| 28 October 2027 | 14:10 UTC | ☿︎ Mercury | Direct | ♎︎ Libra |
| 24 December 2027 | 02:46 UTC | ♄︎ Saturn | Direct | ♈︎ Aries |
Eclipses
Times are greatest eclipse. Whether one is visible from where you stand, and what it looks like when it is, depends on your position; the app works out local circumstances for a place.
| Date | Greatest eclipse | Kind | Type |
|---|---|---|---|
| 6 February 2027 | 15:59 UTC | Solar | Annular |
| 20 February 2027 | 23:12 UTC | Lunar | Penumbral |
| 18 July 2027 | 16:03 UTC | Lunar | Penumbral |
| 2 August 2027 | 10:06 UTC | Solar | Total |
| 17 August 2027 | 07:13 UTC | Lunar | Penumbral |
Sign ingresses
The moment a body crosses into the next sign, for the Sun and the planets. The Moon changes sign every two and a half days, which is a data dump rather than a page, so it is left to the app.
| Date | Time | Body | Sign |
|---|---|---|---|
| 7 January 2027 | 08:53 UTC | ♀︎ Venus | enters ♐︎ Sagittarius |
| 13 January 2027 | 06:05 UTC | ☿︎ Mercury | enters ♒︎ Aquarius |
| 20 January 2027 | 07:29 UTC | ☉︎ Sun | enters ♒︎ Aquarius |
| 1 February 2027 | 01:25 UTC | ☿︎ Mercury | enters ♓︎ Pisces |
| 3 February 2027 | 14:30 UTC | ♀︎ Venus | enters ♑︎ Capricorn |
| 18 February 2027 | 21:33 UTC | ☉︎ Sun | enters ♓︎ Pisces |
| 19 February 2027 | 00:00 UTC | ☿︎ Mercury | enters ♒︎ Aquarius |
| 22 February 2027 | 00:00 UTC | ♂︎ Mars | enters ♌︎ Leo |
| 1 March 2027 | 06:32 UTC | ♀︎ Venus | enters ♒︎ Aquarius |
| 18 March 2027 | 10:01 UTC | ☿︎ Mercury | enters ♓︎ Pisces |
| 20 March 2027 | 20:24 UTC | ☉︎ Sun | enters ♈︎ Aries |
| 26 March 2027 | 08:16 UTC | ♀︎ Venus | enters ♓︎ Pisces |
| 8 April 2027 | 23:20 UTC | ☿︎ Mercury | enters ♈︎ Aries |
| 20 April 2027 | 03:57 UTC | ♀︎ Venus | enters ♈︎ Aries |
| 20 April 2027 | 07:17 UTC | ☉︎ Sun | enters ♉︎ Taurus |
| 24 April 2027 | 22:18 UTC | ☿︎ Mercury | enters ♉︎ Taurus |
| 9 May 2027 | 01:57 UTC | ☿︎ Mercury | enters ♊︎ Gemini |
| 14 May 2027 | 14:47 UTC | ♂︎ Mars | enters ♍︎ Virgo |
| 14 May 2027 | 21:01 UTC | ♀︎ Venus | enters ♉︎ Taurus |
| 21 May 2027 | 06:18 UTC | ☉︎ Sun | enters ♊︎ Gemini |
| 28 May 2027 | 17:06 UTC | ☿︎ Mercury | enters ♋︎ Cancer |
| 8 June 2027 | 12:32 UTC | ♀︎ Venus | enters ♊︎ Gemini |
| 21 June 2027 | 14:10 UTC | ☉︎ Sun | enters ♋︎ Cancer |
| 26 June 2027 | 12:00 UTC | ☿︎ Mercury | enters ♊︎ Gemini |
| 3 July 2027 | 02:01 UTC | ♀︎ Venus | enters ♋︎ Cancer |
| 12 July 2027 | 13:47 UTC | ☿︎ Mercury | enters ♋︎ Cancer |
| 15 July 2027 | 05:40 UTC | ♂︎ Mars | enters ♎︎ Libra |
| 23 July 2027 | 01:04 UTC | ☉︎ Sun | enters ♌︎ Leo |
| 26 July 2027 | 04:49 UTC | ♃︎ Jupiter | enters ♍︎ Virgo |
| 27 July 2027 | 12:30 UTC | ♀︎ Venus | enters ♌︎ Leo |
| 2 August 2027 | 10:52 UTC | ☿︎ Mercury | enters ♌︎ Leo |
| 17 August 2027 | 04:43 UTC | ☿︎ Mercury | enters ♍︎ Virgo |
| 20 August 2027 | 19:42 UTC | ♀︎ Venus | enters ♍︎ Virgo |
| 23 August 2027 | 08:14 UTC | ☉︎ Sun | enters ♍︎ Virgo |
| 2 September 2027 | 01:52 UTC | ♂︎ Mars | enters ♏︎ Scorpio |
| 3 September 2027 | 11:36 UTC | ☿︎ Mercury | enters ♎︎ Libra |
| 14 September 2027 | 00:24 UTC | ♀︎ Venus | enters ♎︎ Libra |
| 23 September 2027 | 06:01 UTC | ☉︎ Sun | enters ♎︎ Libra |
| 27 September 2027 | 09:09 UTC | ☿︎ Mercury | enters ♏︎ Scorpio |
| 8 October 2027 | 03:59 UTC | ♀︎ Venus | enters ♏︎ Scorpio |
| 15 October 2027 | 23:13 UTC | ♂︎ Mars | enters ♐︎ Sagittarius |
| 16 October 2027 | 12:00 UTC | ☿︎ Mercury | enters ♎︎ Libra |
| 23 October 2027 | 15:32 UTC | ☉︎ Sun | enters ♏︎ Scorpio |
| 1 November 2027 | 07:34 UTC | ♀︎ Venus | enters ♐︎ Sagittarius |
| 10 November 2027 | 00:26 UTC | ☿︎ Mercury | enters ♏︎ Scorpio |
| 22 November 2027 | 13:16 UTC | ☉︎ Sun | enters ♐︎ Sagittarius |
| 25 November 2027 | 11:59 UTC | ♀︎ Venus | enters ♑︎ Capricorn |
| 25 November 2027 | 18:38 UTC | ♂︎ Mars | enters ♑︎ Capricorn |
| 29 November 2027 | 10:23 UTC | ☿︎ Mercury | enters ♐︎ Sagittarius |
| 18 December 2027 | 11:58 UTC | ☿︎ Mercury | enters ♑︎ Capricorn |
| 19 December 2027 | 18:40 UTC | ♀︎ Venus | enters ♒︎ Aquarius |
| 22 December 2027 | 02:42 UTC | ☉︎ Sun | enters ♑︎ Capricorn |
These are the general sky. Your chart is the other half.
A station matters more when it happens on one of your own placements. That is what the app is for.
Tell me when it ships →Computed with skyfield:de440+swissdt